OUR PROJECTS
2009
| No. | Project Name | Owning Entity |
|---|---|---|
| 1 | Updating and development of (GIS) Center. | Arar - Northern Borders Municipality |
| 2 | Geographic information systems project contract (1) | Shobah NE sab Municipality - Northern Borders region |
| 3 | Setting out the structural streets and Support the unit information (first stage) | Al Bukairiyah Municipality – Al Qassim region |
2010
| No. | Project Name | Owning Entity | 4 | setting out the structural roads Al Basr | Al Basr Municipality – Al Qassim region |
|---|
2011
| No. | Project Name | Owning Entity |
|---|---|---|
| 5 | Setting out the structural streets and Support the unit information (second stage) | Al Bukairiyah Municipality – Al Qassim region |
| 6 | Land record of municipal property | Khurmah Municipality - province of Taif |
| 7 | Project geographic information systems | Al Uwayqilah Municipality - Northern Borders region |
| 8 | Setting out for parcels contract (1) | Lina Municipality - Northern Borders region |
2012
| No. | Project Name | Owning Entity |
|---|---|---|
| 9 | Establishing GIS Center. | Rafha Municipality - Northern Borders region |
| 10 | Land record of municipal property contract (1) | Shobah NE sab Municipality - Northern Borders region |
| 11 | Site survey and setting out for parcel in new plans | Northern Borders Municipality |
| 12 | Setting out the structural plans. | Oun Aljwa Municipality – Al Qassim region |
| 13 | Establishing and equipping GIS Center | Tarif Municipality - Northern Borders region |
2013
| No. | Project Name | Owning Entity |
|---|---|---|
| 14 | Establishment of a unit GIS | Al Qurayyat Municipality – Al Jowf region |
| 15 | Geographic information systems (GIS) project | Alsaddaoa Municipality - Eastern Region |
| 16 | Geographic information systems (GIS) project | Al Ula Municipality – Al medina region |
| 17 | Survey work project | Alzebya Municipality - Eastern Region |
| 18 | Setting out for parcels contract (2) | Lina Municipality - Northern Borders region |
| 19 | setting out the structural plans contract (1) | Lina Municipality - Northern Borders region |
| 20 | setting out the structural plans contract (2) | Lina Municipality - Northern Borders region |
| 21 | Survey and GIS work project | Al Dulaymiyah Municipality – Al Qassim region |
| 22 | Setting out the structural streets and Support the unit information (the third stage) | Al Bukairiyah Municipality – Al Qassim region |
2014
| No. | Project Name | Owning Entity |
|---|---|---|
| 23 | The development of GIS Center | Al Bukairiyah Municipality – Al Qassim region |
| 24 | The development of GIS Center | Al Tarib Municipality – Aser region |
| 25 | The development of electronic trading and computer application | Municipality Qbah - Qassim region |
2015
| No. | Project Name | Owning Entity |
|---|---|---|
| 26 | Electronic Archiving | Zulfi Municipality - Riyadh region |
| 27 | Electronic Archiving | As Sulayyil Municipality |
| 28 | Electronic Archiving | Al Muzahimiyah Municipality – Riyadh region |
2016
| No. | Project Name | Owning Entity |
|---|---|---|
| 29 | The development of municipal performance GIS | Al Alrass Municipality – Al Qassim region |
2017
| No. | Project Name | Owning Entity |
|---|---|---|
| 30 | Establishing reference coordinate points for Riyadh Metro project, Lines 1 and 2 | Riyadh Metro |
| 31 | Surveying and GIS works for the replacement of water networks in Sudus and Hazwi | Ministry of Water and Electricity |
| 32 | GIS system rehabilitation for transportation systems | Saline Water Conversion Corporation |
| 33 | Surveying and GIS works for the implementation and replacement of water networks in Shaqra | Ministry of Environment, Water and Agriculture |
2018
| No. | Project Name | Owning Entity |
|---|---|---|
| 34 | Rehabilitation of the properties and lands department | Saline Water Conversion Corporation |
| 35 | Surveying for road design works at pumping station entrances No. 2 and No. 3 along Ras Al-Khair – Riyadh pipeline | Saline Water Conversion Corporation |
| 36 | Surveying for engineering consultancy services for water projects in Riyadh grant-planned areas | Ministry of Environment, Water and Agriculture |
2019
| No. | Project Name | Owning Entity |
|---|---|---|
| 37 | Surveying for locations of Saline Water Conversion Corporation stations for the security system installation project in Al-Shoaibah | Saline Water Conversion Corporation |
| 38 | Surveying and hydrological study for the expansion plan of the industrial area in Nairyah | Nairyah Municipality |
2020
| No. | Project Name | Owning Entity |
|---|---|---|
| 39 | Surveying for various private projects of IQ Real Estate Company | IQ Real Estate Company |
| 40 | Topographic surveying for Almarai site in Al-Hofuf, Plot No. 924 | Almarai |
| 41 | Topographic surveying for Plot No. 135 and Plot No. 136 | Durat Al-Riyadh Project |
| 42 | Surveying and topographic work for the World Defense Show Exhibition site in Malham | World Defense Show |
| 43 | Surveying and topographic work for MBC site in Al-Khuzama district, Riyadh | MBC |
| 44 | Topographic surveying for Phase 2 of Riyadh City project | Roshn |
| 45 | Surveying, soil testing, and tender documents for 23 sites | TBC Building Development Co. |
| 46 | Surveying and demarcation for flood damage mitigation in Al-Dalam | Ministry of Environment, Water and Agriculture |
| 47 | Surveying for periodic inspection station in Al-Kharj | United Projects Consultancy for Engineering |
| 48 | Topographic surveying for Al-Aflaj Power Station | Saudi Electricity Company |
| 49 | Soil testing point determination for Qiddiya project | Qiddiya |
2021
| No. | Project Name | Owning Entity |
|---|---|---|
| 50 | Topographic surveying for material quantity estimation in South Tayma area (47 million sqm) | Ministry of Industry and Mineral Resources |
| 51 | Establishing reference coordinate points for EWPS Residential Complex Project | POWERCHINA |
| 52 | Surveying for industrial cities land in Al-Qassim | MODON |
| 53 | Topographic surveying for Riyadh Front Phase 2 site (5 million sqm) | Roshn |
| 54 | Surveying for King Abdullah Financial District (KAFD), Parcel A.11 | King Abdullah Financial District (KAFD) |
| 55 | Surveying for wastewater treatment plant at King Khalid International Airport, Riyadh | Riyadh Airports |
| 56 | Topographic surveying for 5 parks within the Green Riyadh project | Royal Commission for Riyadh City |
| 57 | Establishing reference coordinate points for Al-Saif Contracting Company | Diriyah Gate Development Authority |
| 58 | Soil testing point determination for Wadi Safar project in Diriyah | Diriyah Gate Development Authority |
2022
| No. | Project Name | Owning Entity |
|---|---|---|
| 59 | Project for inventorying lands and properties of the corporation, extracting deeds, and automating operations No. 62910 | Saline Water Conversion Corporation |
| 60 | Topographic survey of Almarai site and identification of five land plots in the southern industrial area of Riyadh | Almarai |
| 61 | Abiatt site, Khurais Road, Al-Khaleej district | Abiatt |
| 62 | MBC site, Al-Narjis district | MBC |
| 63 | Topographic survey project DGDA Wadi Safar Hotels Packages Wadi Safar_SWP | Diriyah Gate Development Authority |
| 64 | Surveying works for the (DISTRICT COOLING PLANT) station at King Salman Park | Royal Commission for Riyadh City |
| 65 | (Car Parking-07&08&09) Surveying works for Misk City site | Misk |
| 66 | Topographic survey (Green Core-North Fairway-South Fairway) for three plots in Wadi Safar | Diriyah Gate Development Authority |
| 67 | (Riyadh Girls School & Riyadh Boys School Misk City) Surveying works for Misk City site | Misk |
2023
| No. | Project Name | Owning Entity |
|---|---|---|
| 69 | Surveying works for 20 sites at King Abdullah Financial District (KAFD) | King Abdullah Financial District (KAFD) |
| 70 | Topographic survey of ILMI Museum site in Misk City | Misk |
| 71 | Topographic survey for Wadi Hanefa Hilton Hotel | Diriyah Gate Development Authority |
| 72 | Topographic survey for 91 MW solar PV project in Layla, Al-Aflaj | Saudi Electricity Company |
| 73 | Topographic survey for Wadi Ad Dawasir Solar PV project | Saudi Electricity Company |
| 74 | Topographic survey for Saudi 1.1GW solar power project in Saad, covering 23.3 million sqm | Saudi Electricity Company |
2024
| No. | Project Name | Owning Entity | 75 | Topographic survey for NADEC Composting Facility Project, Haradh | NADEC |
|---|---|---|
| 76 | Topographic survey for Al-Osala project in Riyadh | Al-Osala |
| 77 | Surveying works for commercial sites of the National Housing Company in Riyadh, Jeddah, and Tabuk | National Housing Company |
| 78 | Topographic survey for Border Guards site in Rabigh | Border Guards |
| 79 | Surveying works for the cooling station in the Qiddiya project | Qiddiya |
We'd Love To Hear From You
contact us
Quick Links

Where Innovation Meets Excellence
Get In Touch
Almuruj, Riyadh 12283
PO.Box 71674
- Email: info@afaqsystems.com
- Phone: +966 11 405 4967
- Hours: Sun-Thu 8:00AM - 5:00PM
© 2025 All Rights Reserved.